Sign in or 

| YEAR 1 | | |
| Module | Course Code | Credit Hours |
| Advanced Communication | COM 2001 | 2 |
| Spanish for Engineering (level I ) | SPA 1001 | 3 |
| Mathematics I- Calculus 1 | MAT 1005 | 3 |
| Physics 1 | PHS 1005 | 4 |
| Computers in Engineering | CMP 1003 | 4 |
| Elementary Principles of Chemical Engineering | CHE 1001 | 3 |
| Total | | 19 |
| Business Communication | COM 2002 | 2 |
| Spanish for Engineering (level II ) | SPA2002 | 3 |
| Engineering Graphics | ENG 1001 | 3 |
| Mathematics II - Calculus 2 | MAT 1006 | 3 |
| Community service | CSP 1001 | 1 |
| Process Engineering 1 | CHE1002 | 4 |
| Engineering Mechanics | MEE1006 | 4 |
| Total | | 20 |
| Total credits | | 39 |
| | | |
| | For students not coming in from PCS | |
| | | |
| | | |
| | | |
| YEAR 2 | | |
| Module | Course Code | Credit Hours |
| Oral Communications | | 2 |
| Mathematics III- Differential Equations & Applications | MAT 2001 | 3 |
| Analytical Chemistry | CHY2017 | 4 |
| Unit Operations I | CHE2001 | 4 |
| Unit Operations III | CHE3001 | 3 |
| Physical Chemistry | CHY2018 | 4 |
| Total | | 18 |
| Probability & Statistics | STA2005 | 3 |
| Electrical Technology | ELE2210 | 3 |
| Spanish for Engineering (level III ) | SPA3003 | 2 |
| Unit Operations II | CHE2002 | 3 |
| Unit Operations Laboratory I | CHE2003 | 1 |
| Process Engineering | CHE2004 | 1 |
| Total | | 13 |
| Total credits | | 31 |
| | | |
| | | |
| YEAR 3 | | |
| Module | Course Code | Credit Hours |
| Chemical Reaction Engineering | CHE3006 | 4 |
| Unit Operations IV | CHE3004 | 3 |
| Molecular Biology | BIO1004 | 4 |
| Research Methodology | RES3001 | 2 |
| Chemical Eng. Thermo. I | CHE3003 | 3 |
| Total | | 16 |
| Chemical Eng. Thermo. II | CHE3007 | 3 |
| Unit Operations V | CHE3008 | 3 |
| Unit Operations Laboratory II | CHE3005 | 1 |
| Mathematical Modelling | CHE3002 | 3 |
| Material Science with Corrosion | ENG3001 | 3 |
| Total | | 13 |
| Total credits | | 29 |
| | | |
| | | |
| | | |
| YEAR 4 | | |
| Module | Course Code | Credit Hours |
| Chemical Engineering Plant Design & Economics | CHE4001 | 4 |
| Process Control & Dynamics 1 | CHE4003 | 3 |
| Specialisation Elective 1* | | 3 |
| Specialization Elective 2* | | 3 |
| Engineering Research Project | PRJ4005 | 2 |
| Total | | 15 |
| Engineering Research Project | PRJ4005 | 2 |
| Management for Engineers | ENG4016 | 3 |
| Engineering in Society | ENG2016 | 3 |
| Free Elective | | 3 |
| Specialization Elective 3* | | 3 |
| Specialization Elective 4* | | 3 |
| Total | | 17 |
| Total credits for year 4 | | 32 |
| TOTAL CREDITS TAKEN | | 132 |
| | | |
| * DEPENDS ON MINOR | | |
ChemEng |
Latest page update: made by ChemEng
, Dec 29 2008, 10:15 AM EST
(about this update
About This Update
Moved from: Welcome
- ChemEng
No content added or deleted. - complete history) |
|
Keyword tags:
None
More Info: links to this page
|